Additional information
| Weight | 4,5 kg |
|---|---|
| Dimensions | 42 × 34 × 17 cm |
| Front Color | Green, White, Black, Red |
| Grip Diameter | 30 cm, 32 cm |
| Back & Hub Color | Black, Blue |
1.692,00 €
The new GT-X2 completes the new generation of GTs! Choose between a diameter of 30 or 32 cm and get ready for a unique experience. The steering wheel consists of a carbon fiber reinforced polymer (PA 66, CF30) front plate available in 4 different colors (black, white, green, and red) and a diecast aluminum back plate. It features a 5″ touchscreen display, backlit buttons, front and rear toggle switches, 3 encoders, 2 thumb encoders, and 2 funky switches.
| GT-X2 | |
|---|---|
| Rim | 300 mm / 320 mm (11.80 inch / 12.60 inch) |
| 5 inches display with touchscreen | √ |
| Resolution 854×480 | √ |
| Custom Designed RGB Momentary Buttons | 10 |
| 15 RGB RPM LED Bar | √ |
| RGB Led for Flags or other notifications | 3+3 |
| On/off micro toggle switches with status led (front) | 2 |
| Two-way micro toggle switch (back) | 2 |
| Multi-directional joystick (With integrated encoder) | 2 |
| Front rotary encoders | 2 |
| Thumb rotary encoders | 2 |
| Paddles with Hall Sensor technology | √ |
| Full Aluminium PRO Shifters | 2 |
| Full Aluminium PRO Clutches | 2 |
| Die-cast aluminium main body | √ |
| Front Plate in composite material | Nylon – Carbon fibre (2mm) |
| Carbon fiber main plate | √ |
| Aluminum die-cast main body | √ |
| USB (Q-CONN magnetic connector) | √ |
| Compatible with SimHub software for maximum integration with your preferred sim | √ |
| Input control | √ |
| Display controls and settings (Real Time dashboard data telemetry with SimHub) | √ |
| Setting colour and behaviour for RGB, encoder and led bar (e.g.: Led blink when traction control or ABS kick in) | √ |
| Paddle Shifter calibration | √ |
| Paddle Clutches activation, calibration and settings (single/ dual mode clutch, bite point percentage, Slave/ Master clutch) | √ |
| Change the position of the shifters and clutch carbon paddles | √ |
| Weight | 1408 gr |
| VR Friendly | √ |
Q: How can I calibrate the shifter paddles?
A: GT-X2 allows you to calibrate the shifter paddles easily, adjust the bite-point of the clutches, and customize the light of the buttons through its proprietary software.
You can find it in the DOWNLOAD section.
Q: Where can I find the firmware?
A: You can download the firmware from HERE.
Q: What is the diameter of the GT-X2?
A: The diameter is 300 mm or 320 mm depending on the grip chosen.
Q: What is included in the box?
A: The box includes:
| Weight | 4,5 kg |
|---|---|
| Dimensions | 42 × 34 × 17 cm |
| Front Color | Green, White, Black, Red |
| Grip Diameter | 30 cm, 32 cm |
| Back & Hub Color | Black, Blue |
Content missing
The Cube Controls team will be off from the 9th until the 21st of August.
Shipment will be resumed from the 22nd of August.Â
You can expect a reply from our Tech Support and Customer Care from that date.