Additional information
| Weight | 1,4 kg |
|---|---|
| Dimensions | 41 × 34 × 17 cm |
| Phoenix Version | Base, Premium Blue, Premium Red, Premium Red-Blue, Extreme Gold, Extreme Purple |
For the first time in sim racing, the Phoenix Extreme is built around a generative-design titanium hub, engineered by algorithm and 3D-printed as a single, seamless component. Instead of machining metal away from a solid block, generative design grows the part from the inside out, placing titanium exactly where the forces flow and removing it everywhere else.
The result is a hub with the strength-to-weight ratio of a genuine race-car component: light in the hand, yet rigid enough to transmit every input without flex. It isn’t just lighter, it’s smarter: a piece of aerospace-grade engineering that looks as extraordinary as it performs.
The Phoenix Premium rides on a 5-axis CNC-machined hub, cut from solid billet on the same class of machine tools used for precision motorsport parts. Machining on five axes lets Cube Controls sculpt complex, load-optimized geometry a simpler hub can’t, shedding weight while keeping the structure stiff. Just as importantly, the design opens up more space inside the hub, so the connector is easy to reach when you mount, swap, or service the wheel. It’s precision where it counts: lighter on your direct drive, and genuinely easier to live with.
| PHOENIX | Specifiche |
|---|---|
| Motorsport Die-cast aluminium main body | √ |
| Motorsport grade Grips with cnc aluminium body | √ |
| Designed to withstand tensile loads exceeding 400 kg | √ |
| Grip-to-Grip wheel length | 30 cm |
| Grip max diameter | 46 mm |
| Proprietary custom-made tactile button assembly | √ |
| New improve motorsport sticker | √ |
| Wheel hub compatible with all formula-style quick release hubs (3 bolts, 1-inch and 70mm PCD) | Base – Premium – Extreme |
| RGB Buttons | 10 |
| Platform | PC |
| New PCB architecture and new chip for a faster response, 1000hz polling rate | √ |
| RGB-controlled backlit logo | √ |
| Q-CONN magnetic connection cable | √ |
| New standard USB-C pass-through (For Direct Drive connection) | √ |
| Front rotary encoders | 4 |
| Front absolute | 1 |
| Thumb rotary encoders | 2 |
| Multi-directional joystick with integrated encoder | 2 |
| Full CNC Machined Shifter with Carbon Fiber Paddles | √ |
| Clutches Integrated | Base NO – Premium 1 – Extreme 2 |
| Launch control clutch system | Base NO – Premium Yes – Extreme Yes |
| VR friendly | √ |
| Weight | Base 1266,8gr – Premium 1308,4gr – Extreme 1432,4gr |
| Simhub Compatible | √ |
| Weight | 1,4 kg |
|---|---|
| Dimensions | 41 × 34 × 17 cm |
| Phoenix Version | Base, Premium Blue, Premium Red, Premium Red-Blue, Extreme Gold, Extreme Purple |
Content missing
Choose Button Color:
Hub Performance:
The Cube Controls team will be off from the 9th until the 21st of August.
Shipment will be resumed from the 22nd of August.
You can expect a reply from our Tech Support and Customer Care from that date.