Additional information
Weight | 4,5 kg |
---|---|
Dimensions | 41 × 34 × 17 cm |
Hub | None, Black |
Clutches | No, Yes |
487,00 €
AVAILABLE
The F-Core Evo is designed to provide a superior racing experience with high-quality components and a sleek, modern aesthetic.
Featuring full metal encoders for enhanced tactile feedback and precision, the wheel also boasts a refined design for a contemporary look. Additionally, the new shifters ensure an optimized user experience, catering to different driving preferences.
Formula F-Core | |
---|---|
Pure carbon-fiber front plate (4mm) | √ |
Die-cast aluminium main body | √ |
New and Improved Handgrips in Silicon & Rubber | √ |
Grip-to-Grip wheel length | 29,00 cm |
Grip max diameter | 43,00 mm |
Proprietary custom-made tactile button assembly | √ |
Improved button guards with better ergonomics and feeling | √ |
Wheel hub compatible with all formula-style quick release hubs (3 bolts, 1-inch and 70mm PCD) | √ (sold separately) |
Straight back charging connector | √ |
LiPo battery (up to 6 hours of use) | (V 2000 mAh) |
Integrated charging electronics | √ |
Connection and battery status LEDs | √ (green when charged, red while charging, yellow when out of power) |
Q-CONN magnetic connection cable | √ |
Momentary buttons | 12 |
On/off toggle switches with status led | 2 |
Front rotary encoders | 2 |
Thumb rotary encoders | 2 |
Multi-directional joystick with integrated encoder | √ |
Full Aluminium PRO Clutches compatible | √ (sold separately) |
Launch control clutch system | √ |
On/off pushbutton on the backside of the wheel | √ |
VR friendly | √ |
Weight | 895 gr |
USB+Bluetooth Dual mode | √ |
In-software clutch and shifters configuration | √ |
Weight | 4,5 kg |
---|---|
Dimensions | 41 × 34 × 17 cm |
Hub | None, Black |
Clutches | No, Yes |
Content missing
Mastercard, American Express, Visa, Paypal, Stripe, Klarna, Alipay, Apple Pay, Google Pay
DHL
The Cube Controls team will be off from the 9th until the 21st of August.
Shipment will be resumed from the 22nd of August.Â
You can expect a reply from our Tech Support and Customer Care from that date.