Informazioni aggiuntive
| Peso | 1 kg |
|---|---|
| Dimensioni | 42 × 34 × 17 cm |
| Colore | Blu, Nero |
| Paddles | 2, 4 |
| GT PRO V2 | |
|---|---|
| Backlit buttons | √ |
| Momentary buttons | 6 |
| Straight back USB Connector | √ |
| ON/OFF toggle switches with status led | 2 |
| Front rotary encoders with LED RGB | 2 |
| Thumb rotary encoders | 2 |
| Multi-directional joystick with integrated encoder | 2 |
| Completely redesigned zero play short-throw custom-designed magnetic switchless shifter paddles with adjustable stop ends, ball bearing and improved tactile feedback | √ |
| Zero play short-throw custom-designed magnetic switchless shifter paddles | √ |
| In-software clutch and shifters configuration | √ |
| Launch control clutch system with stiffer springs on the clutch levers | √ |
| Q-CONN Cable | √ |
| 1500mAh LiPo battery, up to 40 hours of use | √ |
| Integrated charging electronics, just charge it whenever you need with the dedicated USB cable, even while driving | √ |
| Connection and battery status LEDs (blue when charged, purple while charging, red when out of power) | √ |
| On/off pushbutton on the backside of the wheel | √ |
| Carbon fiber main plate | √ |
| Aluminum die-cast main body | √ |
| Wheel hub compatible with all formula-style quick release hubs (3 bolts, 1-inch and 70mm PCD) | √ |
| Wheel hub compatible with all formula-style quick release hubs (3 bolts, 1-inch and 70mm PCD) | √ |
| Weight/td> | Starting from 603 gr to 1459 gr (Weight may vary depending on the rim ) |
| On/off pushbutton on the backside of the wheel | √ |
| VR friendly | √ |
| Weight | 895 gr |
D: Come posso calibrare le levette del cambio?
R: F-CORE ti consente di calibrare facilmente le leve del cambio, regolare il punto di presa delle frizioni e personalizzare la luce dei pulsanti attraverso il suo software. Lo trovi nella sezione DOWNLOAD.
D: Dove posso trovare il firmware?
R: Puoi scaricare il firmware da QUI.
D: La connessione Bluetooth è affidabile?
R: GT PRO V2 si accoppierà istantaneamente al tuo PC come qualsiasi altro dispositivo Bluetooth, bypassando la base. Il ritardo di input è vicino allo zero. Tuttavia, ti consigliamo di utilizzare un adattatore per ricevitore Bluetooth adatto sul tuo computer.
D: La vostra Button Box è compatibile con qualsiasi Rim?
R: Dipende. SCARICA e stampa in un foglio A4, il template della button box per confrontarlo con il tuo rim. Nota bene, assicurati the il bordo del tuo rim non superi la linea tratteggiata
D: Cosa include la scatola?
R: La scatola include:
| Peso | 1 kg |
|---|---|
| Dimensioni | 42 × 34 × 17 cm |
| Colore | Blu, Nero |
| Paddles | 2, 4 |
Content missing
Il team di Cube Controls si prenderà un periodo di riposo per ricaricare le batterie dal 9 Agosto al 21 Agosto.
Le spedizioni riprenderanno regolarmente il 22 Agosto.
Il servizio clienti ritornerà ad essere disponibile dal 21 Agosto.